601
Vertical hole
to fix vertical shaft

Material:3S=SUS303 4S=SUS304
| φd | A | B | C | D | E | F | G | H | φP | Cap screw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PE(3S・4S)601 | 8 | 12 | 22 | 6 | 18 | 32 | 16 | 25 | 10 | 3.5 | M4 |
| PC(3S・4S)601 | 9 | 13 | 22 | 6 | 20 | 32 | 16 | 25 | 12 | 3.5 | M4 |
| PF(3S・4S)601 | 10 | 13 | 22 | 6 | 20 | 32 | 16 | 25 | 12 | 3.5 | M4 |
| PG(3S・4S)601 | 12 | 15 | 28 | 7 | 24 | 38 | 20 | 30 | 14 | 4.5 | M4 |
| PJ(3S・4S)601 | 13 | 15 | 28 | 7 | 24 | 38 | 20 | 30 | 14 | 4.5 | M4 |
| PN(3S・4S)601 | 16 | 18 | 36 | 9 | 30 | 48 | 26 | 38 | 18 | 5.5 | M5 |
| PL(3S・4S)601 * | 19.1 | 20.5 | 40 | 10 | 35 | 52 | 30 | 42 | 23 | 5.5 | M5 |
| PQ(3S・4S)601 | 20 | 20.5 | 40 | 10 | 35 | 52 | 30 | 42 | 23 | 5.5 | M5 |
* : φd tolerance = 0 /-0.05
※You may download 3D CAD drawings by clicking on the part number of interest.




















