533 - 538
Screw tapped
for parts or board attachment


Material=SUS304
φd | A | B | C | D | E | F | 2-M | Cap screw | |
---|---|---|---|---|---|---|---|---|---|
PE 4S 533 | 8 | 13 | 30 | 12 | 20 | 9 | 5 | M3 | M4 |
PC 4S 533 | 9 | 13 | 30 | 12 | 20 | 9 | 5 | M3 | M4 |
PF 4S 533 | 10 | 13 | 30 | 12 | 20 | 9 | 5 | M3 | M4 |
PG 4S 533 | 12 | 15 | 32 | 16 | 20 | 10 | 5 | M3 | M4 |
PJ 4S 533 | 13 | 15 | 32 | 16 | 20 | 10 | 5 | M3 | M4 |
φd | A | B | C | D | E | F | 2-M | Cap screw | |
---|---|---|---|---|---|---|---|---|---|
PE 4S 534 | 8 | 13 | 30 | 12 | 20 | 10 | 5 | M4 | M4 |
PC 4S 534 | 9 | 13 | 30 | 12 | 20 | 10 | 5 | M4 | M4 |
PF 4S 534 | 10 | 13 | 30 | 12 | 20 | 10 | 5 | M4 | M4 |
PG 4S 534 | 12 | 15 | 32 | 16 | 20 | 10 | 5 | M4 | M4 |
PJ 4S 534 | 13 | 15 | 32 | 16 | 20 | 10 | 5 | M4 | M4 |
PN 4S 534 | 16 | 18 | 41 | 16 | 25 | 15 | 6 | M4 | M5 |
φd | A | B | C | D | E | F | 2-M | Cap screw | |
---|---|---|---|---|---|---|---|---|---|
PE 4S 535 | 8 | 13 | 30 | 12 | 20 | 10 | 5 | M5 | M4 |
PC 4S 535 | 9 | 13 | 30 | 12 | 20 | 10 | 5 | M5 | M4 |
PF 4S 535 | 10 | 13 | 30 | 12 | 20 | 10 | 5 | M5 | M4 |
PG 4S 535 | 12 | 15 | 32 | 16 | 20 | 10 | 5 | M5 | M4 |
PJ 4S 535 | 13 | 15 | 32 | 16 | 20 | 10 | 5 | M5 | M4 |
PN 4S 535 | 16 | 18 | 41 | 16 | 25 | 15 | 6 | M5 | M5 |
PL 4S 535 * | 19.05 | 20 | 46 | 19 | 32 | 15 | 6 | M5 | M5 |
PQ 4S 535 | 20 | 20 | 46 | 19 | 32 | 15 | 6 | M5 | M5 |
φd | A | B | C | D | E | F | 2-M | Cap screw | |
---|---|---|---|---|---|---|---|---|---|
PN 4S 536 | 16 | 18 | 41 | 16 | 25 | 15 | 6 | M6 | M5 |
PL 4S 536 * | 19.05 | 20 | 46 | 16 | 32 | 15 | 6 | M6 | M5 |
PQ 4S 536 | 20 | 20 | 46 | 19 | 32 | 15 | 6 | M6 | M5 |
φd | A | B | C | D | E | F | 2-M | Cap screw | |
---|---|---|---|---|---|---|---|---|---|
PL 4S 538 * | 19.05 | 20 | 46 | 19 | 32 | 15 | 6 | M8 | M5 |
PQ 4S 538 | 20 | 20 | 46 | 19 | 32 | 15 | 6 | M8 | M5 |
* : φd tolerance = 0 /+0.021
※You may download 3D CAD drawings by clicking on the part number of interest.