523 - 528
Screw tapped
for parts or board attachment


Material=SUS304
φd | A | B | C | D | E | 2-M | Cap screw | |
---|---|---|---|---|---|---|---|---|
PE 4S 523 | 8 | 13 | 25 | 10 | 20 | 9 | M3 | M4 |
PC 4S 523 | 9 | 13 | 25 | 10 | 20 | 9 | M3 | M4 |
PF 4S 523 | 10 | 13 | 25 | 10 | 20 | 9 | M3 | M4 |
PG 4S 523 | 12 | 16 | 30 | 12 | 23 | 10 | M3 | M4 |
PJ 4S 523 | 13 | 15 | 30 | 12 | 23 | 10 | M3 | M4 |
φd | A | B | C | D | E | 2-M | Cap screw | |
---|---|---|---|---|---|---|---|---|
PE 4S 524 | 8 | 14 | 30 | 10 | 20 | 10 | M4 | M4 |
PC 4S 524 | 9 | 14 | 30 | 10 | 20 | 10 | M4 | M4 |
PF 4S 524 | 10 | 14 | 30 | 10 | 20 | 10 | M4 | M4 |
PG 4S 524 | 12 | 16 | 30 | 12 | 23 | 12 | M4 | M4 |
PJ 4S 524 | 13 | 15 | 30 | 12 | 23 | 12 | M4 | M4 |
PN 4S 524 | 16 | 19 | 37 | 12 | 30 | 15 | M4 | M5 |
φd | A | B | C | D | E | 2-M | Cap screw | |
---|---|---|---|---|---|---|---|---|
PF 4S 525 | 10 | 14 | 30 | 10 | 20 | 10 | M5 | M4 |
PG 4S 525 | 12 | 14 | 30 | 12 | 23 | 12 | M5 | M4 |
PJ 4S 525 | 13 | 14 | 30 | 12 | 23 | 12 | M5 | M4 |
PN 4S 525 | 16 | 19 | 37 | 12 | 30 | 15 | M5 | M5 |
PL 4S 525 * | 19.05 | 20 | 43 | 16 | 32 | 15 | M5 | M5 |
PQ 4S 525 | 20 | 20 | 43 | 16 | 32 | 15 | M5 | M5 |
φd | A | B | C | D | E | 2-M | Cap screw | |
---|---|---|---|---|---|---|---|---|
PN 4S 526 | 16 | 18 | 40 | 12 | 30 | 15 | M6 | M5 |
PL 4S 526 * | 19.05 | 20 | 46 | 16 | 32 | 15 | M6 | M5 |
PQ 4S 526 | 20 | 20 | 46 | 16 | 32 | 15 | M6 | M5 |
φd | A | B | C | D | E | 2-M | Cap screw | |
---|---|---|---|---|---|---|---|---|
PL 4S 528 * | 19.05 | 20 | 46 | 16 | 32 | 15 | M8 | M5 |
PQ 4S 528 | 20 | 20 | 46 | 16 | 32 | 15 | M8 | M5 |
* : φd tolerance = 0 /+0.021
※You may download 3D CAD drawings by clicking on the part number of interest.