290
Two parallel shafts
parts attached on a shaft can be rotatable, supported by the other shaft


Material=SUS304
φd1 | φd2 | A | B | C | D | E | Cap screw | |
---|---|---|---|---|---|---|---|---|
PE 4S 290 | 8 | 8 | 20 | 12.5 | 45 | 12 | 19 | M4 |
PC 4S 290 | 9 | 9 | 20 | 13 | 46 | 12 | 19 | M4 |
PF 4S 290 | 10 | 10 | 20 | 13.5 | 47 | 12 | 19 | M4 |
PG 4S 290 | 12 | 12 | 22 | 14 | 50 | 16 | 25 | M4 |
PJ 4S 290 | 13 | 13 | 22 | 14 | 50 | 16 | 25 | M4 |
PN 4S 290 | 16 | 16 | 26 | 18.5 | 63 | 16 | 25 | M5 |
PL 4S 290 * | 19.05 | 19.05 | 30 | 20 | 70 | 16 | 32 | M5 |
PQ 4S 290 | 20 | 20 | 30 | 20 | 70 | 16 | 32 | M5 |
* : φd1,φd2 tolerance = 0 /+0.021
※You may download 3D CAD drawings by clicking on the part number of interest.