200
Cross 90°hole
for right-angle shaft attachment

Material:3S=SUS303 4S=SUS304
| φd1 | φd2 | φD | L | A | B | C | Cap screw | |
|---|---|---|---|---|---|---|---|---|
| PE(3S・4S)200 | 8 | 8 | 13 | 36 | 13 | 10 | 13 | M4 |
| PC(3S・4S)200 | 9 | 9 | 15 | 36 | 13 | 10 | 13 | M4 |
| PF(3S・4S)200 | 10 | 10 | 15 | 37 | 13 | 11 | 13 | M4 |
| PG(3S・4S)200 | 12 | 12 | 22 | 42 | 14 | 14 | 14 | M4 |
| PJ(3S・4S)200 | 13 | 13 | 22 | 42 | 14 | 14 | 14 | M4 |
| PN(3S・4S)200 | 16 | 16 | 25 | 53 | 17.5 | 18 | 17.5 | M5 |
| PL(3S・4S)200 * | 19.1 | 19.1 | 30 | 61 | 20 | 21 | 20 | M5 |
| PQ(3S・4S)200 | 20 | 20 | 30 | 61 | 20 | 21 | 20 | M5 |
* : φd1,φd2 tolerance = 0 /-0.05
※You may download 3D CAD drawings by clicking on the part number of interest.




















