Printed scale shaft length-MARU-pipe

Scale only, no number printed / Regular length 2000L
Cut by preferred length for sale upon request (cut length=
)
Cut by preferred length for sale upon request (cut length=
| Outer diameter x thickness |
Outer diameter tolerance |
Part No. |
|---|---|---|
| φ06×0.5 | 0~-0.03 | SS0605M |
| φ08×0.8 | SS0808M | |
| φ09×0.8 | SS0908M | |
| φ10×0.8 | SS1008M | |
| φ12×0.8 | SS1208M | |
| φ13×1.2 | 0~-0.05 | SS1312M |
| Outer diameter x thickness |
Outer diameter tolerance |
Part No. |
|---|---|---|
| φ15×1.5 | 0~-0.05 | SS1515M |
| φ16×1.5 | SS1615M | |
| φ19×2.0 | ±0.05 | SS1920M |
| φ20×2.0 | 0~-0.05 | >SS2020M |
| φ25×2.0 | ±0.05 | SS2520M |




















