KAKU-shaft - outer diameter 0 standard

Outer surface: hairline finish SUS304 / Total length 200L-2050L / 6 size
Cut by preferred length for sale upon request (cut length=
)
Cut by preferred length for sale upon request (cut length=

dimension | Part No. | ||||||
---|---|---|---|---|---|---|---|
side | side dimension tolerance |
200L | 300L | 350L | |||
※□6 | 0~ -0.1 |
SS06 | 200S | SS06 | 300S | SS06 | 350S |
※□8 | SS08 | SS08 | SS08 | ||||
※□9 | SS09 | SS09 | SS09 | ||||
□10 | S10 | SS10 | SS10 | ||||
□12 | SS12 | SS12 | SS12 | ||||
□13 | SS13 | SS13 | SS13 | ||||
□15 | SS15 | SS15 | SS15 | ||||
□16 | SS16 | SS16 | SS16 | ||||
□19 | SS19 | SS19 | SS19 | ||||
□20 | SS20 | SS20 | SS20 | ||||
□25 | SS25 | SS25 | SS25 |
dimension | Part No. | ||||||
---|---|---|---|---|---|---|---|
side | side dimension tolerance |
550L | 1050L | 2050L | |||
※□6 | 0~ -0.1 |
SS06 | 550S | SS06 | 1050S | ― | |
※□8 | SS08 | SS08 | ― | ||||
※□9 | SS09 | SS09 | ― | ||||
□10 | SS10 | SS10 | SS10 | 2050S | |||
□12 | SS12 | SS12 | SS12 | ||||
□13 | SS13 | SS13 | SS13 | ||||
□15 | SS15 | SS15 | SS15 | ||||
□16 | SS16 | SS16 | SS16 | ||||
□19 | SS19 | SS19 | SS19 | ||||
□20 | SS20 | SS20 | SS20 | ||||
□25 | SS25 | SS25 | SS25 |
* □6,8,9 = No hairline finish
※You may download 3D CAD drawings by clicking on the part number of interest.