Accessories-internal cap

Round-internal cap(black)
Part No. | φD | t | H | adaptive pipe |
---|---|---|---|---|
PM217 | 10 | 3 | 9 | φ9 |
PM317 | 13 | 14 | φ13 | |
PM517 | 20 | 5 | φ19 | |
PM617 | 23 | 15 | φ25 |
Material: resin 1 bag for 4 parts

Round-internal cap(black)
Part No. | φD | t | H | adaptive pipe |
---|---|---|---|---|
PMC10 | 9.9 | 1 | 6 | φ10 |
PMC12 | 11.9 | 1.5 | 8 | φ12 |
PMC15 | 14.9 | 2 | 10 | φ15 |
PMC16 | 15.9 | 2 | 10 | φ16 |
PMC20 | 19.8 | 2.5 | 12.5 | φ20 |
Material: resin 1 bag for 2 parts

Round-internal cap(SUS304)
Part No. | φD | H | t | φd | adaptive pipe |
---|---|---|---|---|---|
PM817 | 29.9 | 15 | 3 | 25 | φ30 |
PM917 | 31.9 | 16 | 27 | φ32 | |
PM1017 | 34.9 | 18 | 4 | 30 | φ35 |
Note: if fit is concerned, adhesion is recommended as this is stainless-steel cap.

Rect-internal cap
stainless-steel (SUS304) |
duralumin (A2017) |
A | B | C | t | adaptive pipe |
---|---|---|---|---|---|---|
ECS10 | ECA10 | 9.8 | 8 | 5 | 1.5 | □10 |
ECS12 | ECA12 | 11.8 | 10 | 6 | 2 | □12 |
ECS16 | ECA16 | 15.8 | 14 | 8 | □16 | |
ECS20 | ECA20 | 19.8 | 17 | 10 | 3 | □20 |
Note: if fit is concerned, adhesion is recommended as this is metal cap.
※You may download 3D CAD drawings by clicking on the part number of interest.