RAJ
Pipe adjuster
one-touch for positioning of attached parts or moving of guide

722

*Please select any pipeof same O.D with the bore d1,φd2.We can be of assistance in terms of wall thickness.
* For small diameter pipes, please insert L-length into big diameter pipes and tighten.
H8 φd1 |
H8 φd2 |
φD | L | W | Cap screw | Horizontal load N | |
---|---|---|---|---|---|---|---|
RAJ-0608 | φ6 | φ8 | φ17 | 30 | 11 | 2-M3 | 86 |
RAJ-0810 | φ8 | φ10 | φ19 | 40 | 13 | 113 | |
RAJ-1013 | φ10 | φ13 | φ23 | 50 | 16 | 2-M4 | 235 |
RAJ-1216 | φ12 | φ16 | φ28 | 60 | 19 | 2-M5 | 544 |
RAJ-1619 | φ16 | φ19.05 | φ33 | 70 | 24 | 735 | |
RAJ-2025 | φ20 | φ25.05 | φ42 | 80 | 32 | 936 |
※You may download 3D CAD drawings by clicking on the part number of interest.