100/200
Cross 90°hole
for right-angle shaft attachment

100

200

*Please note that the tightening direction of screws is different.
from left | from right | φd1 | φd2 | φD1 | φD2 | E | P | F | Cap screw |
---|---|---|---|---|---|---|---|---|---|
CS200 | CS201 | φ6 | φ9 | φ13 | φ15 | 9 | 9 | 12 | M3・M4 |
CE200 | - | φ8 | φ9 | φ15 | - | 12 | 10 | 12 | 2-M4 |
GE200 | - | φ8 | φ12 | φ15 | φ22 | 12 | 13 | 14 | 2-M4 |
FC200 | - | φ9 | φ10 | φ15 | - | 13 | 11 | 13 | 2-M4 |
JC200 | JC201 | φ9 | φ13 | φ15 | φ22 | 12 | 13 | 14 | 2-M4 |
GF200 | - | φ10 | φ12 | φ22 | - | 14 | 14 | 14 | 2-M4 |
JF200 | - | φ10 | φ13 | φ16 | φ22 | 14 | 14 | 14 | 2-M4 |
KF200 | - | φ10 | φ15 | φ20 | φ25 | 15 | 16 | 18 | 2-M5 |
JG200 | - | φ12 | φ13 | φ22 | - | 14 | 14 | 14 | 2-M4 |
NG200 | - | φ12 | φ16 | φ22 | φ25 | 16 | 17 | 18 | 2-M5 |
LJ200 | LJ201 | φ13 | φ19.1 | φ22 | φ29 | 15 | 18 | 19 | 2-M5 |
NK200 | - | φ15 | φ16 | φ25 | - | 17.5 | 18 | 17.5 | 2-M5 |
QK200 | - | φ15 | φ20 | φ25 | φ29 | 18 | 22 | 20 | 2-M5 |
QL200 | - | φ19.1 | φ20 | φ29 | - | 20 | 21 | 20 | 2-M5 |
HL100 | HL101 | φ19.1 | φ25.1 | φ24 | φ30 | 21 | 25 | 24 | 2-M6 |
HN100 | - | φ16 | φ25.1 | φ22 | φ30 | 20 | 25 | 24 | 2-M6 |
RH100 | - | φ25.1 | φ30 | φ30 | φ36 | 24 | 30 | 29 | 2-M6 |
TR100 | - | φ30 | φ32 | φ36 | φ38 | 29 | 34 | 31 | 2-M6 |
UT100 | - | φ32 | φ35 | φ38 | φ40 | 33 | 37 | 36 | 2-M8 |
※You may download 3D CAD drawings by clicking on the part number of interest.