610
Vertical-horizontal T shape
for vertical/lateral shaft attachment


φd | E | F | A | B | C | H | G | W | J | K | φP | Cap screw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P3-610 | φ3 | 5 | 5 | 5.5 | 5.5 | 5 | 2.5 | 10 | 14 | 2.5 | 6 | 4-φ2.1 | 2-M2 |
PE610 | φ8 | 11 | 11 | 11 | 11 | 16 | 6 | 24 | 32 | 4 | 14 | 4-φ4.2 | 2-M4 |
PC610 | φ9 | 11 | 11 | 11 | 11 | 16 | 6 | 24 | 32 | 4 | 14 | 4-φ4.2 | 2-M4 |
PF610 | φ10 | 11 | 11 | 12 | 12 | 16 | 6 | 24 | 32 | 4 | 16 | 4-φ4.2 | 2-M4 |
PG610 | φ12 | 14 | 14 | 14 | 14 | 20 | 7 | 30 | 38 | 5 | 18 | 4-φ4.2 | 2-M4 |
PJ610 | φ13 | 14 | 14 | 14 | 14 | 20 | 7 | 30 | 38 | 5 | 18 | 4-φ4.2 | 2-M4 |
PK610 | φ15 | 18 | 18 | 17 | 17 | 26 | 9 | 38 | 48 | 6 | 22 | 4-φ5.2 | 2-M5 |
PN610 | φ16 | 18 | 18 | 17 | 17 | 26 | 9 | 38 | 48 | 6 | 22 | 4-φ5.2 | 2-M5 |
PL610 | φ19.1 | 18 | 18 | 19 | 19 | 26 | 9 | 38 | 48 | 6 | 26 | 4-φ5.2 | 2-M5 |
PQ610 | φ20 | 20 | 20 | 22.5 | 22.5 | 30 | 10 | 42 | 52 | 6 | 33 | 4-φ5.2 | 2-M5 |
※You may download 3D CAD drawings by clicking on the part number of interest.