600
Horizontal hole
to raise horizontal and vertical shaft


PH600

φd | C | B | E | H | A | W | G | 2-φP | Cap screw | |
---|---|---|---|---|---|---|---|---|---|---|
P3-600 | φ3 | 5 | 2.5 | 5 | 5 | 5 | 14 | 10 | φ2.1 | M2 |
PS600 | φ6 | 8 | 5 | 9 | 9 | 12 | 26 | 20 | φ3.3 | M3 |
PE600 | φ8 | 10 | 6 | 11 | 11 | 16 | 32 | 24 | φ4.2 | M4 |
PC600 | φ9 | 10 | 6 | 11 | 11 | 16 | 32 | 24 | φ4.2 | M4 |
PF600 | φ10 | 10 | 6 | 11 | 11 | 16 | 32 | 24 | φ4.2 | M4 |
PG600 | φ12 | 12 | 7 | 14 | 14 | 20 | 38 | 30 | φ4.2 | M4 |
PJ600 | φ13 | 10 | 7 | 14 | 14 | 20 | 38 | 30 | φ4.2 | M4 |
PK600 | φ15 | 14 | 9 | 18 | 18 | 26 | 48 | 38 | φ5.2 | M5 |
PN600 | φ16 | 14 | 9 | 18 | 18 | 26 | 48 | 38 | φ5.2 | M5 |
PL600 | φ19.1 | 14 | 9 | 18 | 18 | 26 | 48 | 38 | φ5.2 | M5 |
PQ600 | φ20 | 14 | 10 | 20 | 20 | 30 | 52 | 42 | φ5.2 | M5 |
PH600 | φ25.1 | 17 | 10 | 20 | 23 | 37 | 64 | 50 | φ6.5 | M5 |
PR600 | φ30 | 20 | 12 | 40 | 35 | 50 | 90 | 70 | φ8.5 | M6 |
PT600 | φ32 | 20 | 12 | 40 | 35 | 50 | 90 | 70 | φ8.5 | M6 |
PU600 | φ35 | 20 | 12 | 40 | 35 | 50 | 90 | 70 | φ8.5 | M8 |
※You may download 3D CAD drawings by clicking on the part number of interest.