513-518
Screw tapped split type
for parts or board attachment (capable of later attachment)
| φd | M | E | F | B | C | P | Cap screw | |
|---|---|---|---|---|---|---|---|---|
| PF513 | φ10 | M3 | 11 | 14 | 26 | 10 | 16 | 2-M4 |
| PF514 | M4 | |||||||
| PF515 | M5 | |||||||
| PF516 | M6 | |||||||
| PG513 | φ12 | M3 | 12 | 17 | 29 | 11 | 19 | 2-M4 |
| PG514 | M4 | |||||||
| PG515 | M5 | |||||||
| PG516 | M6 | |||||||
| PK513 | φ15 | M3 | 16 | 22 | 38 | 14 | 26 | 2-M5 |
| PK514 | M4 | |||||||
| PK515 | M5 | |||||||
| PK516 | M6 | |||||||
| PN514 | φ16 | M4 | 16 | 22 | 38 | 14 | 26 | 2-M5 |
| PN515 | M5 | |||||||
| PN516 | M6 | |||||||
| PN518 | M8 | |||||||
| PQ513 | φ20 | M5 | 16 | 22 | 40 | 14 | 28 | 2-M5 |
| PQ514 | M6 | |||||||
| PQ515 | M8 |
※You may download 3D CAD drawings by clicking on the part number of interest.




















