503/704/120
Screw tapped
or large object attachment with its two points application
120~122
| φd | E | F | A | C | M | Cap screw | |
|---|---|---|---|---|---|---|---|
| PJ503 | φ13 | 15 | 14 | 20 | 11 | M3 | M4 |
| PJ504 | M4 | ||||||
| PJ505 | M5 | ||||||
| PL704 | φ19.1 | 19 | 19 | 28 | 12 | M4 | M5 |
| PL705 | M5 | ||||||
| PL706 | M6 | ||||||
| PL707 | 14 | M8 | |||||
| PH120 | φ25.1 | 24 | 24 | 38 | 14 | M5 | M5 |
| PH121 | M6 | ||||||
| PH122 | M8 | ||||||
| PR120 | φ30 | 30 | 30 | 60 | 15 | M8 | M6 |
| PR121 | M10 | ||||||
| PT120 | φ32 | 30 | 30 | 60 | 15 | M8 | M6 |
| PT121 | M10 | ||||||
| PU120 | φ35 | 35 | 35 | 70 | 20 | M8 | M6 |
| PU121 | M10 |
※You may download 3D CAD drawings by clicking on the part number of interest.




















