300
For corner
to set the corner of flame assembly


320

*Please note that the tightening direction of screws is different.
For external | For internal | φd | E | F | A | C | B | Set screw |
---|---|---|---|---|---|---|---|---|
PS300 | - | φ6 | 9 | 9 | 23 | 11 | 11 | 4-M3 |
PE300 | - | φ8 | 12 | 12 | 26 | 16 | 11 | 4-M4 |
PC300 | PC301 | φ9 | 12 | 12 | 26 | 16 | 11 | 4-M4 |
PF300 | - | φ10 | 12.5 | 12.5 | 26 | 16 | 9 | 4-M4 |
PG300 | - | φ12 | 14 | 14 | 42 | 22 | 20 | 4-M4 |
PJ300 | PJ301 | φ13 | 14 | 14 | 42 | 22 | 20 | 4-M4 |
PK300 | - | φ15 | 17.5 | 17.5 | 42 | 28 | 20.5 | 4-M5 |
PN300 | - | φ16 | 17.5 | 17.5 | 42 | 28 | 20 | 4-M5 |
PL300 | PL301 | φ19.1 | 19 | 19 | 42 | 28 | 18.5 | 4-M5 |
PQ300 | - | φ20 | 20 | 20 | 42 | 28 | 18 | 4-M5 |
from left | from right | φd | E | F | A | A’ | C | B | Cap screw |
---|---|---|---|---|---|---|---|---|---|
PH320 | PH321 | φ25.1 | 17 | 17 | 63 | 57 | 32 | 26 | 2-M5 |
※You may download 3D CAD drawings by clicking on the part number of interest.