100/200
Cross 90°hole
for right-angle shaft attachment

100

200

*Please note that the tightening direction of screws is different.
from left | from right | φd1 | φd2 | φD1 | E | P | F | Cap screw |
---|---|---|---|---|---|---|---|---|
P3-100 | P3-101 | φ3 | φ3 | φ6 | 5 | 4 | 5 | 2-M2 |
PS200 | PS201 | φ6 | φ6 | φ13 | 9 | 7 | 9 | 2-M3 |
PE200 | - | φ8 | φ8 | φ15 | 12 | 10 | 12 | 2-M4 |
PC200 | PC201 | φ9 | φ9 | φ15 | 12 | 10 | 12 | 2-M4 |
PF200 | - | φ10 | φ10 | φ15 | 13 | 11 | 13 | 2-M4 |
PG200 | - | φ12 | φ12 | φ22 | 14 | 14 | 14 | 2-M4 |
PJ200 | PJ201 | φ13 | φ13 | φ22 | 14 | 14 | 14 | 2-M4 |
PK200 | - | φ15 | φ15 | φ25 | 17.5 | 18 | 17.5 | 2-M5 |
PN200 | - | φ16 | φ16 | φ25 | 17.5 | 18 | 17.5 | 2-M5 |
PL200 | PL201 | φ19.1 | φ19.1 | φ29 | 19 | 21 | 19 | 2-M5 |
PQ200 | - | φ20 | φ20 | φ29 | 20 | 21 | 20 | 2-M5 |
PH100 | PH101 | φ25.1 | φ25.1 | φ37 | 24 | 27 | 24 | 2-M6 |
PR100 | - | φ30 | φ30 | φ45 | 29 | 32 | 29 | 2-M6 |
PT100 | - | φ32 | φ32 | φ48 | 31 | 34 | 34 | 2-M6 |
PU100 | - | φ35 | φ35 | φ52 | 36 | 40 | 36 | 2-M8 |
※You may download 3D CAD drawings by clicking on the part number of interest.