Both ends fixed and stretchable type - dimension list -
Small diameter insert to big diameter pipe
Type Ⅰexample:

Part No. for set | fixed base type Ⅰ (individual part no.) |
pipe (individual part no.) |
pipe adjuster |
stretch attachment dimension |
|||
---|---|---|---|---|---|---|---|
FBC312-1 | FBC316-1 | SS1208 | SS1615 | RAJ-1216 | L | ||
D | E | A | B | C | |||
FBC1-1216- | 0500 | 65 | 80 | 200 | 300 | 60 | 645~500 |
0600 | 400 | 745~600 | |||||
0800 | 300 | 500 | 945~700 | ||||
FBC416-1 | FBC419-1 | SS1615 | SS1910 | RAJ-1619 | L | ||
FBC1-1619- | 0600 | 80 | 95 | 200 | 400 | 70 | 775~640 |
0800 | 300 | 500 | 975~740 | ||||
1000 | 700 | 1175~940 |
Type Ⅱexample:

Part No. for set | fixed base typeⅡ (individual part no.) |
pipe (individual part no.) |
pipe adjuster |
stretch attachment dimension |
|||
---|---|---|---|---|---|---|---|
FBC312-2 | FBC316-2 | SS1208 | SS1615 | RAJ-1216 | L | ||
D | E | A | B | C | |||
FBC2-1216- | 0500 | 58 | 68 | 200 | 300 | 60 | 626~481 |
0600 | 400 | 726~581 | |||||
0800 | 300 | 500 | 926~681 | ||||
FBC416-2 | FBC419-2 | SS1615 | SS1910 | RAJ-1619 | L | ||
FBC2-1619- | 0600 | 68 | 85 | 200 | 400 | 70 | 753~618 |
0800 | 300 | 500 | 953~718 | ||||
1000 | 700 | 1153~918 |
If you need the other dimension except for the above, please let us know.
If one-sided free type with more flexibility is needed, please place an order with individual part no.
If one-sided free type with more flexibility is needed, please place an order with individual part no.
※You may download 3D CAD drawings by clicking on the part number of interest.