Horizontal two-shaft rotation
for device positioning by variable pole clump


1. Scale with every 15°
2. Two-parallel shaft for 360°movement pivot
3. 2hollow-set screwsand fixing position
2. Two-parallel shaft for 360°movement pivot
3. 2hollow-set screwsand fixing position
Part No. | φd1(H8) | φD | A | B | 2hollow-set screws | 2 - cap screw | |
---|---|---|---|---|---|---|---|
BC06- | 291 | φ6 | φ13 | 9 | 16.5 | M3 | M3 |
BC08- | φ8 | φ15 | 12 | 20.5 | M4 | M4 | |
BC09- | φ9 | 12.5 | 21.5 | ||||
BC10- | φ10 | 13 | 22.5 | ||||
BC12- | φ12 | φ22 | 14 | 28 | |||
BC13- | φ13 | 29 | |||||
BC15- | φ15 | φ25 | 17 | 33 | M5 | M5 | |
BC16- | φ16 | 33.5 | |||||
BC19- | φ19.1 | φ29 | 19 | 39 | |||
BC20- | φ20 | 20 | 40.5 |
※You may download 3D CAD drawings by clicking on the part number of interest.