Assembly / Square-hole
for positioning and replicating without swinging


screw attachment
*withstand load = 50mm from the center of sphere
Part No. | Color | □S | φD1 | A | B | W | L | φD2 | P | 2-M x valid |
Cap screw |
Withstand load N |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SQ06- | 001860 | W/B | □6 | φ15 | 10.5 | 15 | 10 | 39.5 | φ13 | 9 | M3×5 | M3 | 23 |
SQ08- | □8 | φ20 | 13 | 19 | 14 | 48.5 | φ15 | M3×6 | M4 | 26 | |||
SQ09- | □9 | 14 | 18 | 33 | |||||||||
SQ10- | □10 | 19.5 | 16 | 50.5 | 37 | ||||||||
SQ12- | □12 | φ25 | 16 | 24.5 | 18 | 63.5 | φ22 | 12 | M4×8 | 78 | |||
SQ13- | □13 | 64.5 | 98 | ||||||||||
SQ15- | □15 | φ29 | 20 | 31 | 22 | 79.5 | φ25 | 15 | M5×10 | M5 | 138 | ||
SQ16- | □16 | 25 | 81.5 | 154 | |||||||||
SQ19- | □19 | φ37 | 22 | 38 | 26 | 93 | φ29 | 16 | M6×12 | 167 | |||
SQ20- | □20 | 94.5 | 18 | 177 | |||||||||
SQ25- | □25 | φ45 | 25 | 45 | 34 | 113.5 | φ37 | 20 | M6 | 493 |


horizontal attachment
*withstand load = 50mm from the center of sphere
Part No. | Color | □S | φD1 | A | B | W | L | E | φD2 | φd1 (H8) |
Cap screw |
Withstand load N |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SQ06- | 001863 | W/B | □6 | φ15 | 10.5 | 15 | 10 | 45.5 | 9 | φ13 | φ6 | M3 | 23 |
SQ08- | □8 | φ20 | 13 | 19 | 14 | 57.5 | 12 | φ15 | φ8 | M4 | 26 | ||
SQ09- | □9 | 14 | 18 | 58.5 | 12.5 | φ9 | 33 | ||||||
SQ10- | □10 | 19.5 | 16 | 62.5 | 13.5 | φ10 | 37 | ||||||
SQ12- | □12 | φ25 | 16 | 24.5 | 18 | 73.5 | 14 | φ22 | φ12 | 78 | |||
SQ13- | □13 | 75.5 | 14.5 | φ13 | 98 | ||||||||
SQ15- | □15 | φ29 | 20 | 31 | 22 | 91.5 | 16.5 | φ25 | φ15 | M5 | 138 | ||
SQ16- | □16 | 25 | 94.5 | 17 | φ16 | 154 | |||||||
SQ19- | □19 | φ37 | 22 | 38 | 26 | 110 | 20 | φ29 | φ19.1 | 167 | |||
SQ20- | □20 | 113.5 | 20.5 | φ20 | 177 | ||||||||
SQ25- | □25 | φ45 | 25 | 45 | 34 | 134 | 24.5 | φ37 | φ25.1 | M6 | 493 |


Vertical attachment
*withstand load = 50mm from the center of sphere
Part No. | Color | □S | φD1 | A | B | W | L | E | φD2 | φd1 (H8) |
Cap screw |
Withstand load N |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SQ06- | 001864 | W/B | □6 | φ15 | 10.5 | 15 | 10 | 54.5 | 7 | φ13 | φ6 | M3 | 23 |
SQ08- | □8 | φ20 | 13 | 19 | 14 | 65.5 | 9 | φ15 | φ8 | M4 | 26 | ||
SQ09- | □9 | 14 | 18 | 66.5 | 10 | φ9 | 33 | ||||||
SQ10- | □10 | 19.5 | 16 | 71.5 | 11 | φ10 | 37 | ||||||
SQ12- | □12 | φ25 | 16 | 24.5 | 18 | 83.5 | 13 | φ22 | φ12 | 78 | |||
SQ13- | □13 | 84.5 | 14 | φ13 | 98 | ||||||||
SQ15- | □15 | φ29 | 20 | 31 | 22 | 100.5 | φ25 | φ15 | M5 | 138 | |||
SQ16- | □16 | 25 | 102.5 | φ16 | 154 | ||||||||
SQ19- | □19 | φ37 | 22 | 38 | 26 | 118 | 18 | φ29 | φ19.1 | 167 | |||
SQ20- | □20 | 119.5 | φ20 | 177 | |||||||||
SQ25- | □25 | φ45 | 25 | 45 | 34 | 140.5 | 23 | φ37 | φ25.1 | M6 | 493 |
※You may download 3D CAD drawings by clicking on the part number of interest.
