3D-bracket - standard item
high versatility with pipe extension in vertical and horizontal
For remote attachment by shaft (maximum bend angle: 45°)
- Please select color either W(white) or B(black)
- Screw with handle is also available
- Please select color either W(white) or B(black)
- Screw with handle is also available


screw attachment
*withstand load = 50mm from the center of sphere
Part No. | Color | φd1 (H8) |
φD1 | A | B | W | G | L | φD2 | P | 2-M x valid |
Cap screw |
Withstand load N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BC360S- | W/B | φ6 | φ15 | 10 | 15 | 10 | 10 | 39 | φ13 | 9 | M3×5 | M3 | 23 |
BC360E- | φ8 | φ20 | 13 | 19.5 | 14 | 13 | 49 | φ15 | M3×6 | M4 | 26 | ||
BC360C- | φ9 | 19 | 48.5 | 33 | |||||||||
BC360F- | φ10 | 15 | 19.5 | 15 | 49.5 | 37 | |||||||
BC360G- | φ12 | φ25 | 25.5 | 18 | 63.5 | φ22 | 12 | M4×8 | 78 | ||||
BC360J- | φ13 | 64.5 | 98 | ||||||||||
BC360K- | φ15 | φ29 | 18 | 33 | 22 | 18 | 79.5 | φ25 | 15 | M5×10 | M5 | 138 | |
BC360N- | φ16 | 81.5 | 154 | ||||||||||
BC360L- | φ19.1 | φ37 | 22 | 39 | 26 | 22 | 94 | φ29 | 16 | M6×12 | 167 | ||
BC360Q- | φ20 | 95.5 | 18 | 177 |


horizontal attachment
*withstand load = 50mm from the center of sphere
Part No. | Color | φd1 (H8) |
φD1 | A | B | W | G | L | φD2 | E | Cap screw |
Withstand load N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BC363S- | W/B | φ6 | φ15 | 10 | 15 | 10 | 10 | 45 | φ13 | 9 | M3 | 23 |
BC363E- | φ8 | φ20 | 13 | 19.5 | 14 | 13 | 58 | φ15 | 12 | M4 | 26 | |
BC363C- | φ9 | 19 | 58.5 | 12.5 | 33 | |||||||
BC363F- | φ10 | 15 | 19.5 | 15 | 61.5 | 13.5 | 37 | |||||
BC363G- | φ12 | φ25 | 25.5 | 18 | 73.5 | φ22 | 14 | 78 | ||||
BC363J- | φ13 | 75.5 | 14.5 | 98 | ||||||||
BC363K- | φ15 | φ29 | 18 | 33 | 22 | 18 | 91.5 | φ25 | 16.5 | M5 | 138 | |
BC363N- | φ16 | 94.5 | 17 | 154 | ||||||||
BC363L- | φ19.1 | φ37 | 22 | 39 | 26 | 22 | 111 | φ29 | 20 | 167 | ||
BC363Q- | φ20 | 114.5 | 20.5 | 177 |


Vertical attachment
*withstand load = 50mm from the center of sphere
Part No. | Color | φd1 (H8) |
φD1 | A | B | W | G | L | φD2 | E | Cap screw |
Withstand load N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BC364S- | W/B | φ6 | φ15 | 10 | 15 | 10 | 10 | 54 | φ13 | 7 | M3 | 23 |
BC364E- | φ8 | φ20 | 13 | 19.5 | 14 | 13 | 66 | φ15 | 9 | M4 | 26 | |
BC364C- | φ9 | 19 | 66.5 | 10 | 33 | |||||||
BC364F- | φ10 | 15 | 19.5 | 15 | 70.5 | 11 | 37 | |||||
BC364G- | φ12 | φ25 | 25.5 | 18 | 83.5 | φ22 | 13 | 78 | ||||
BC364J- | φ13 | 84.5 | 14 | 98 | ||||||||
BC364K- | φ15 | φ29 | 18 | 33 | 22 | 18 | 100.5 | φ25 | M5 | 138 | ||
BC364N- | φ16 | 102.5 | 154 | |||||||||
BC364L- | φ19.1 | φ37 | 22 | 39 | 26 | 22 | 119 | φ29 | 18 | 167 | ||
BC364Q- | φ20 | 120.5 | 177 |
※You may download 3D CAD drawings by clicking on the part number of interest.