Products

Boot

Joint Boot Type S

■Type S Boot Dimension Table

S-6Boot 15 28 34 1 2 Chloroprene rubber CR Not required 90℃
S-8Boot 17 30 40 1 2 Chloroprene rubber CR Not required 90℃
S-10Boot 21 34 45 1 2 Chloroprene rubber CR Not required 90℃
S-12Boot 25 37 50 1 2 Chloroprene rubber CR Not required 90℃
S-14Boot 28 42 56 1 2 Chloroprene rubber CR Not required 90℃
S-16Boot 31 48 65 1 2 Chloroprene rubber CR Not required 90℃
S-18Boot 36 54 72 1 2 Chloroprene rubber CR Not required 90℃
S-20Boot 41 64 82 1.5 2 Chloroprene rubber CR Not required 90℃
S-22Boot 46 70 95 1.5 2 Chloroprene rubber CR Not required 90℃
S-25Boot 51 77 108 1.5 2 Chloroprene rubber CR Not required 90℃
S-30Boot 56 86 120 1.5 2 Chloroprene rubber CR Not required 90℃
S-35Boot 72 85 140 0.38 11 Nylon tarpaulin Attachment 70℃
S-40Boot 82 95 160 0.38 11 Nylon tarpaulin Attachment 70℃
S-45Boot 90 105 175 0.38 12 Nylon tarpaulin Attachment 70℃
S-50Boot 97 115 190 0.38 11 Nylon tarpaulin Attachment 70℃
S-60Boot 118 135 220 0.38 14 Nylon tarpaulin Attachment 70℃

※You may download 3D CAD drawings by clicking on the part number of interest.